Search Results
Matches 1 to 6 of 6 for Last Name equals KÖRBS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | KÖRBS, Johann Gottlieb | I10314 | b. 1 Apr 1810 | Stobra, Apolda, Sachsen-Weimar-Eisenach, Thüringen, Germany | Patterson & Markham Family Tree |
| 2 | Körbs, Johann Gottlieb | I10314 | b. 1 Apr 1810 | Stobra, Apolda, Sachsen-Weimar-Eisenach, Thüringen, Germany | Molloy-Remde Family Tree Aug 23 |
| 3 | KÖRBS, Johann Michael | I10315 | Patterson & Markham Family Tree | ||
| 4 | Körbs, Johann Michael | I10315 | Molloy-Remde Family Tree Aug 23 | ||
| 5 | KÖRBS, Marie Rosine Friederike | I10316 | b. 1 Mar 1839 | Stobra, Apolda, Sachsen-Weimar-Eisenach, Thüringen, Germany | Patterson & Markham Family Tree |
| 6 | Körbs, Marie Rosine Friederike | I10316 | b. 1 Mar 1839 | Stobra, Apolda, Sachsen-Weimar-Eisenach, Thüringen, Germany | Molloy-Remde Family Tree Aug 23 |





