Search Results
Matches 1 to 10 of 10 for Last Name equals KENDALL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | KENDALL, Ann | I5599 | Patterson & Markham Family Tree | ||
| 2 | Kendall, Ann | I5599 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | KENDALL, Jeanne Marie | I13631 | Patterson & Markham Family Tree | ||
| 4 | Kendall, Jeanne Marie | I13631 | Molloy-Remde Family Tree Aug 23 | ||
| 5 | KENDALL, Mary Elizabeth | I12575 | b. 1 Jan 1848 | Great Massingham, Norfolk, England | Patterson & Markham Family Tree |
| 6 | Kendall, Mary Elizabeth | I12575 | b. 1 Jan 1848 | Great Massingham, Norfolk, England | Molloy-Remde Family Tree Aug 23 |
| 7 | KENDALL, Samuel | I7665 | Patterson & Markham Family Tree | ||
| 8 | Kendall, Samuel | I7665 | Molloy-Remde Family Tree Aug 23 | ||
| 9 | KENDALL, Doctor Thomas Marsters | I12576 | b. 21 Mar 1820 | Gaywood, Norfolk, England | Patterson & Markham Family Tree |
| 10 | Kendall, Doctor Thomas Marsters | I12576 | b. 21 Mar 1820 | Gaywood, Norfolk, England | Molloy-Remde Family Tree Aug 23 |





