Search Results
Matches 1 to 8 of 8 for Last Name equals KIRSCH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Kirsch, Andreas | I32092 | c. 22 Mar 1761 | Sankt Martin römisch-katholische Kirche, Pfalzel, Trier, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 2 | KIRSCH, Anna Maria | I14765 | b. | of Maar, Lauterbach, Hessen, Germany | Patterson & Markham Family Tree |
| 3 | Kirsch, Anna Maria | I14765 | b. | of Maar, Lauterbach, Hessen, Germany | Molloy-Remde Family Tree Aug 23 |
| 4 | Kirsch, Anna Maria | I41278 | b. 13 Mar 1899 | Biewer, Trier, Rheinland, Preußen, Germany | Molloy-Remde Family Tree Aug 23 |
| 5 | KIRSCH, Johann | I14766 | Patterson & Markham Family Tree | ||
| 6 | Kirsch, Johann | I14766 | Molloy-Remde Family Tree Aug 23 | ||
| 7 | Kirsch, Johann Peter | I32091 | Molloy-Remde Family Tree Aug 23 | ||
| 8 | Kirsch, Lucas | I41279 | Molloy-Remde Family Tree Aug 23 |





