Search Results
Matches 1 to 8 of 8 for Last Name equals MANGUM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | MANGUM, Frank Alcephas | I16692 | b. 1 Apr 1871 | Keosauqua, Van Buren, Iowa, United States | Patterson & Markham Family Tree |
| 2 | Mangum, Frank Alcephas | I16692 | b. 1 Apr 1871 | Keosauqua, Van Buren, Iowa, United States | Molloy-Remde Family Tree Aug 23 |
| 3 | MANGUM, Frank William | I16691 | b. 25 Jun 1910 | Mountain View, Uinta, Wyoming, United States | Patterson & Markham Family Tree |
| 4 | Mangum, Frank William | I16691 | b. 25 Jun 1910 | Mountain View, Uinta, Wyoming, United States | Molloy-Remde Family Tree Aug 23 |
| 5 | MANGUM, Janice | I16699 | Patterson & Markham Family Tree | ||
| 6 | Mangum, Janice | I16699 | Molloy-Remde Family Tree Aug 23 | ||
| 7 | MANGUM, Nancy Lee | I16695 | Patterson & Markham Family Tree | ||
| 8 | Mangum, Nancy Lee | I16695 | Molloy-Remde Family Tree Aug 23 |





