Search Results
Matches 1 to 9 of 9 for Last Name equals MCKAY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | MCKAY | I23876 | Patterson & Markham Family Tree | ||
| 2 | McKay | I23876 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | McKay, George Franklin | I40108 | b. Sep 1872 | Centreville, Queen Anne's, Maryland, United States | Molloy-Remde Family Tree Aug 23 |
| 4 | MCKAY, Karen Aleta | I4631 | Patterson & Markham Family Tree | ||
| 5 | McKay, Karen Aleta | I4631 | Molloy-Remde Family Tree Aug 23 | ||
| 6 | MCKAY, Pearl Gertrude | I699 | b. Cal 1905 | , , Maryland, United States | Patterson & Markham Family Tree |
| 7 | McKay, Pearl Gertrude | I699 | b. Cal 1906 | , , Maryland, United States | Molloy-Remde Family Tree Aug 23 |
| 8 | MCKAY, William Arthur "Bill" | I23866 | b. 6 Mar 1915 | Shamokin, Northumberland, Pennsylvania, United States | Patterson & Markham Family Tree |
| 9 | McKay, William Arthur "Bill" | I23866 | b. 6 Mar 1915 | Shamokin, Northumberland, Pennsylvania, United States | Molloy-Remde Family Tree Aug 23 |





