Search Results
Matches 1 to 8 of 8 for Last Name equals PRIOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | PRIOR, Florence M. | I15030 | b. Cal 1869 | , , New York, United States | Patterson & Markham Family Tree |
| 2 | Prior, Florence M. | I15030 | b. 1869 | Bayport, Suffolk, New York, United States | Molloy-Remde Family Tree Aug 23 |
| 3 | Prior, Martha Amanda | I39313 | b. Aug 1828 | , , New York, United States | Molloy-Remde Family Tree Aug 23 |
| 4 | Prior, Martin Alonzo | I40633 | b. Sep 1840 | , , New York, United States | Molloy-Remde Family Tree Aug 23 |
| 5 | PRIOR, Robert George Senior "Bob" | I4107 | b. 27 Feb 1905 | , , New Jersey, United States | Patterson & Markham Family Tree |
| 6 | Prior, Robert George Senior "Bob" | I4107 | b. 27 Feb 1905 | , , New Jersey, United States | Molloy-Remde Family Tree Aug 23 |
| 7 | PRIOR, Serepta "Electra" | I15355 | Patterson & Markham Family Tree | ||
| 8 | Prior, Serepta "Electra" | I15355 | Molloy-Remde Family Tree Aug 23 |





