Search Results
Matches 1 to 10 of 10 for Last Name equals STAERK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | STAERK, Emily | I22232 | Patterson & Markham Family Tree | ||
| 2 | Staerk, Emily | I22232 | Molloy-Remde Family Tree Aug 23 | ||
| 3 | STAERK, Frank | I22229 | Patterson & Markham Family Tree | ||
| 4 | STAERK, Frank | I22233 | Patterson & Markham Family Tree | ||
| 5 | Staerk, Frank | I22229 | Molloy-Remde Family Tree Aug 23 | ||
| 6 | Staerk, Frank | I22233 | Molloy-Remde Family Tree Aug 23 | ||
| 7 | STAERK, Robert Jude | I22228 | b. 6 Jan 1947 | Patterson & Markham Family Tree | |
| 8 | Staerk, Robert Jude | I22228 | b. 6 Jan 1947 | Molloy-Remde Family Tree Aug 23 | |
| 9 | STAERK, Shaun P. | I22230 | b. 30 Oct 1977 | Bristol, Bucks, Pennsylvania, United States | Patterson & Markham Family Tree |
| 10 | Staerk, Shaun P. | I22230 | b. 30 Oct 1977 | Bristol, Bucks, Pennsylvania, United States | Molloy-Remde Family Tree Aug 23 |





