Search Results
Matches 1 to 17 of 17 for First Name starts with HORACE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BATSON, Horace R. | I20617 | b. Abt 1860 | , , New Jersey, United States | Patterson & Markham Family Tree |
| 2 | Batson, Horace R. | I20617 | b. Abt 1860 | , , New Jersey, United States | Molloy-Remde Family Tree Aug 23 |
| 3 | FORDHAM, Horace H. | I14628 | b. Feb 1850 | Speonk, Suffolk, New York, United States | Patterson & Markham Family Tree |
| 4 | Fordham, Horace H. | I14628 | b. Feb 1850 | Speonk, Suffolk, New York, United States | Molloy-Remde Family Tree Aug 23 |
| 5 | HAWKINS, Horace Andrew | I19294 | b. 29 Jul 1859 | Hancock, Delaware, New York, United States | Patterson & Markham Family Tree |
| 6 | Hawkins, Horace Andrew | I19294 | b. 29 Jul 1859 | Hancock, Delaware, New York, United States | Molloy-Remde Family Tree Aug 23 |
| 7 | Hebert, Horace William | I39108 | b. 20 Mar 1900 | , , Louisiana, United States | Molloy-Remde Family Tree Aug 23 |
| 8 | Hebert, Horace William Junior "Bill" | I39107 | b. 14 Oct 1934 | , Harris, Texas, United States | Molloy-Remde Family Tree Aug 23 |
| 9 | JAYNE, Doctor Horace F | I21944 | b. 5 Mar 1859 | Philadelphia, Delaware, Pennsylvania, United States | Patterson & Markham Family Tree |
| 10 | Jayne, Doctor Horace F | I21944 | b. 5 Mar 1859 | Philadelphia, Delaware, Pennsylvania, United States | Molloy-Remde Family Tree Aug 23 |
| 11 | MOTT, Horace Eckford | I2970 | b. 16 Sep 1894 | Eastport, Suffolk, New York, United States | Patterson & Markham Family Tree |
| 12 | Mott, Horace Eckford | I2970 | b. 16 Sep 1894 | Eastport, Suffolk, New York, United States | Molloy-Remde Family Tree Aug 23 |
| 13 | Newton, Horace | I29750 | b. 28 Feb 1808 | Smithtown, Suffolk, New York, United States | Molloy-Remde Family Tree Aug 23 |
| 14 | Newton, Horace | I29755 | b. 26 Jul 1842 | Stony Brook, Suffolk, New York, United States | Molloy-Remde Family Tree Aug 23 |
| 15 | Norton, Horace | I40745 | b. 10 Feb 1809 | Selden, Suffolk, New York, United States | Molloy-Remde Family Tree Aug 23 |
| 16 | Scheer, Horace F. | I27952 | b. 24 May 1905 | Rochester, Monroe, New York, United States | Molloy-Remde Family Tree Aug 23 |
| 17 | Tillinghast, Horace | I33642 | b. 1838 | , , New York, United States | Molloy-Remde Family Tree Aug 23 |





